PRODUCT NAME | PRICE (Rs) | CPU Socket | Cores | Frequency | Mfg Process | TDP |
AMD Sempron 145 | 2,330 | AM3 | 1 | 2.8 GHz | 45nm | 45w |
AMD Athlon II X2 270 | 3,160 | AM3 | 2 | 3.4 GHz | 45nm | 65w |
AMD FX-4130 | 6,620 | AM3+ | 4 | 3.8 GHz | 32nm | 125w |
AMD FX-4330 | 7,050 | AM3+ | 4 | 3.8 GHz | 32nm | 95w |
AMD A8-5600K | 7,200 | FM2 | 4 | 3.6 GHz | 32nm | 100w |
AMD Phenom II 1055T | 7,250 | AM3 | 6 | 2.8 GHz | 45nm | 125w |
AMD FX-6100 | 7,390 | AM3+ | 6 | 3.3 GHz | 32nm | 95w |
AMD FX-6300 | 7,850 | AM3+ | 6 | 3.5 GHz | 32nm | 95w |
AMD A10-5800K | 8,000 | FM2 | 4 | 3.8 GHz | 32nm | 100w |
Sunday, 3 November 2013
Processors of AMD
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment