Processors of Intel
PRODUCT NAME
|
PRICE (Rs)
| CPU Socket | CORES | THREADS | FREQUENCY |
Mfg PROCESSOR
|
TDP
|
Intel Pentium G2020 | 3,850 | LGA 1155 | 2 | 2 | 2.90 GHz | 22nm | 55 w |
Intel Core i3-3210 | 7,350 | LGA 1155 | 2 | 4 | 3.20 GHz | 22nm | 55w |
Intel Core i3-3220 | 7,500 | LGA 1155 | 2 | 4 | 3.30 GHz | 22nm | 55w |
Intel Core i5-3330 | 12,150 | LGA 1155 | 4 | 4 | 3.00 GHz | 22nm | 77w |
Intel Core i5-3470 | 12,350 | LGA 1155 | 4 | 4 | 3.20 GHz | 22nm | 77w |
Intel Core i5-4430 | 13,300 | LGA 1150 | 4 | 4 | 3.00 GHz | 22nm | 84w |
Intel Core i5-3570 | 14,800 | LGA 1155 | 4 | 4 | 3.40 GHz | 22nm | 77w |
Intel Core i5-4670 | 15,900 | LGA 1150 | 4 | 4 | 3.40 GHz | 22nm | 84w |
Intel Core i7-3770 | 20,000 | LGA 1155 | 4 | 8 | 3.40 GHz | 22nm | 77w |
Intel Core i7-3820 | 21,100 | LGA 2011 | 4 | 8 | 3.60 GHz | 32nm | 130w |
Intel Core i7-4770 | 21,250 | LGA 1150 | 4 | 8 | 3.40 GHz | 22nm | 84w |
Intel Core i7-4770K | 24,250 | LGA 1150 | 4 | 8 | 3.50 GHz | 22nm | 84w |
0 comments:
Post a Comment