Laptops
PRODUCT NAME | PRICE (Rs) | Processor | Speed | RAM | Display | GPU | Hard Disk | OS |
Gateway NE56R | 20,800 | Intel B960 | 2.2 | 2 | 15.6 | Integrated Intel HD | 500 | LINUX |
Asus X54C-SX316D | 21,250 | Intel B940 | 2.0 | 2 | 15.6 | Integrated Intel HD | 500GB | Free DOS |
Samsung NP300E5X-A08IN | 21,299 | Intel Core i3-3110M | 2.4 | 2 | 15.6 | Integrated Intel HD4000 | 500GB | Free DOS |
Samsung NP300E4V-A01IN | 21,299 | Intel Pentium 2117U | 1.8 | 2 | 14 | Integrated Intel HD | 500GB | Free DOS |
Lenevo G580(59-351467) | 23,000 | Intel B960 | 2.2 | 2 | 15.6 | Integrated Intel HD | 500GB | Win 8 |
Asus X54C-SX454D | 24,700 | Intel Core i3-2350M | 2.3 | 2 | 15.6 | Integrated Intel HD3000 | 500GB | linux |
Lenevo G585(59-348619) | 25,000 | AMD E2-1800 | 1.7 | 2 | 15.6 | Integrated HD7340 | 500GB | Free DOS |
Acer Aspire E1-571 | 27,100 | Intel i3-2328M | 2.2 | 2 | 15.6 | Integrated Intel HD3000 | 500GB | Free DOS |
HP 2000-2313TU | 27,745 | Intel i3-2348M | 2.3 | 2 | 15.6 | Integrated Intel HD3000 | 500GB | Free DOS |
Fujitsu Lifebook LH532 | 28,350 | Intel | 2.4 | 2 | 14 | Integrated Intel HD4000 | 500GB | Free DOS |
HP Pavilion 15-B002TU | 29,500 | Intel | 1.8 | 2 | 15.6 | Integrated Intel HD4000 | 500GB | Free DOS |
Samsung NP300E5X-UO1IN | 29,850 | Intel | 2.1 | 2 | 15.6 | NVDIA GT 620MB, 1GB | 500GB | Free DOS |
0 comments:
Post a Comment