PRODUCT NAME
|
PRICE (Rs)
|
SCREEN SIZE
|
NATIVE RESOLUTION
|
RESPONSE TIME
|
Dell IN1930 | 5,860 | 18.5 | 1366x768 | 5ms |
View sonic VA1931WMA | 5,950 | 18.5 | 1366x768 | 5ms |
NEC VE2004XG | 6,500 | 20 | 1600x900 | 5ms |
LG E2041T | 6,700 | 20 | 1600x900 | 5ms |
SAMSUNG LS19B150BS\XL | 6,800 | 18.5 | 1366x768 | 5ms |
Dell IN2030M | 6,850 | 20 | 1600x900 | 5ms |
SAMSUNG S20B300B | 7,255 | 20 | 1600x900 | 5ms |
DELL E1913S | 7,990 | 19 | 1280x1024 | 5ms |
DELL S2240L (IPS) | 9,400 | 21.5 | 1920x1080 | 7ms |
BENQ RL 2240H | 9,850 | 21.5 | 1920x1080 | 2ms |
Sunday, 3 November 2013
Prices for the Displays
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment